Separation & Retirement
Manage employee separations, resignations, and retirements
5
Total Records
3
Retirements
1
Resignations
2
Approved
| ID | Employee | Position | Type | Effective Date | Clearance | Benefits | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| SEP-001 | Roberto Reyes | Administrative Officer II | Retirement | 2024-06-30 | Completed | ₱450,000 | Approved | |
| SEP-002 | Lourdes Bautista | Nurse II | Resignation | 2024-07-15 | In Progress | ₱120,000 | Pending | |
| SEP-003 | Ernesto Villanueva | Engineer III | Retirement | 2024-08-01 | Pending | ₱680,000 | Processing | |
| SEP-004 | Carmelita Santos | Teacher I | Separation | 2024-05-31 | Completed | ₱95,000 | Approved | |
| SEP-005 | Domingo Cruz | Driver II | Retirement | 2024-09-30 | Pending | ₱320,000 | Pending |
