Employee Salaries
View and manage employee salary information
₱190,000
Total Gross Pay
All employees
₱19,785
Total Deductions
All employees
₱170,215
Total Net Pay
All employees
| Employee | Position | SG | Step | Basic Salary | Allowances | Gross Pay | Deductions | Net Pay | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Maria Santos | Administrative Officer II | 15 | 1 | ₱32,000 | ₱5,000 | ₱37,000 | ₱3,825 | ₱33,175 | |
| Juan dela Cruz | Senior Administrative Officer | 18 | 2 | ₱45,000 | ₱7,000 | ₱52,000 | ₱5,400 | ₱46,600 | |
| Ana Reyes | Clerk III | 9 | 1 | ₱22,000 | ₱3,000 | ₱25,000 | ₱2,640 | ₱22,360 | |
| Pedro Lim | Engineer II | 16 | 3 | ₱38,000 | ₱6,000 | ₱44,000 | ₱4,560 | ₱39,440 | |
| Rosa Garcia | Nurse I | 11 | 1 | ₱28,000 | ₱4,000 | ₱32,000 | ₱3,360 | ₱28,640 |
