Overtime Requests
Manage and approve employee overtime requests
5
Total Requests
2
Pending
2
Approved
7
Approved Hours
| ID | Employee | Date | Start | End | Hours | Reason | Approver | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| OT-001 | Juan dela Cruz | 2024-06-03 | 17:00 | 20:00 | 3 | Project deadline | Supervisor A | Approved | |
| OT-002 | Maria Santos | 2024-06-04 | 17:00 | 19:00 | 2 | Emergency duty | — | Pending | |
| OT-003 | Pedro Reyes | 2024-06-05 | 18:00 | 22:00 | 4 | Infrastructure repair | Supervisor B | Approved | |
| OT-004 | Ana Garcia | 2024-06-06 | 17:00 | 18:30 | 1.5 | Report submission | Supervisor A | Rejected | |
| OT-005 | Carlos Mendoza | 2024-06-07 | 17:00 | 21:00 | 4 | Event preparation | — | Pending |
