Reports
Generate and export HR reports by period and department.
Attendance Summary — July 2026
Total Present Days
163
Total Absent Days
13
Total Late
10
Overtime Hours
35
| # | Employee | Department | Present | Absent | Late | OT Hours | Rate |
|---|---|---|---|---|---|---|---|
| 1 | Maria Santos | HR | 21 | 1 | 2 | 5 | 95.5% |
| 2 | Juan dela Cruz | IT | 20 | 2 | 1 | 8 | 90.9% |
| 3 | Ana Reyes | Finance | 22 | 0 | 0 | 3 | 100% |
| 4 | Pedro Lim | Operations | 19 | 3 | 3 | 0 | 86.4% |
| 5 | Rosa Garcia | Administration | 21 | 1 | 1 | 2 | 95.5% |
| 6 | Carlos Mendoza | Legal | 18 | 4 | 2 | 1 | 81.8% |
| 7 | Liza Tan | IT | 22 | 0 | 1 | 12 | 100% |
| 8 | Ramon Villanueva | Finance | 20 | 2 | 0 | 4 | 90.9% |
Data shown is for demonstration purposes. Connect to your database for live records.
