Appointments
Manage employee appointment records and status
5
Total Appointments
3
Active
2
Pending
2
This Month
| Employee | Position | Type | Date | Salary | Status | Actions |
|---|---|---|---|---|---|---|
| Maria Santos | Administrative Officer II | Original Appointment | 2024-01-15 | ₱32,000 | Active | |
| Juan dela Cruz | Senior Administrative Officer | Promotional Appointment | 2024-02-20 | ₱45,000 | Active | |
| Ana Reyes | Clerk III | Transfer | 2024-03-10 | ₱22,000 | Pending | |
| Pedro Lim | Engineer II | Reappointment | 2024-04-05 | ₱38,000 | Active | |
| Rosa Garcia | Nurse I | Original Appointment | 2024-05-12 | ₱28,000 | Pending |
