Leave Applications
Review and manage employee leave requests
6
Total
2
Pending
3
Approved
1
Rejected
| ID | Employee | Type | From | To | Days | Reason | Filed | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| LA-001 | Juan dela Cruz | Vacation Leave | 2024-06-10 | 2024-06-12 | 3 | Family vacation | 2024-06-01 | Approved | |
| LA-002 | Maria Santos | Sick Leave | 2024-06-05 | 2024-06-05 | 1 | Medical consultation | 2024-06-04 | Pending | |
| LA-003 | Pedro Reyes | Maternity Leave | 2024-07-01 | 2024-09-28 | 90 | Maternity | 2024-05-15 | Approved | |
| LA-004 | Ana Garcia | Special Leave | 2024-06-20 | 2024-06-21 | 2 | Personal matter | 2024-06-10 | Rejected | |
| LA-005 | Carlos Mendoza | Vacation Leave | 2024-06-25 | 2024-06-28 | 4 | Rest and recreation | 2024-06-12 | Pending | |
| LA-006 | Rosa Lim | Sick Leave | 2024-06-03 | 2024-06-04 | 2 | Fever and flu | 2024-06-03 | Approved |
