Leave Ledger
Detailed leave credit and debit transaction history
8
Total Entries
6
Credits
2
Debits
4
Employees
| ID | Employee | Date | Leave Type | Action | Days | Balance | Remarks |
|---|---|---|---|---|---|---|---|
| LL-001 | Juan dela Cruz | 2024-01-01 | Vacation Leave | Credit | +1.25 | 1.25 | Monthly accrual |
| LL-002 | Juan dela Cruz | 2024-02-01 | Vacation Leave | Credit | +1.25 | 2.5 | Monthly accrual |
| LL-003 | Juan dela Cruz | 2024-03-15 | Vacation Leave | Debit | -2 | 0.5 | LA-001 approved |
| LL-004 | Juan dela Cruz | 2024-03-01 | Sick Leave | Credit | +1.25 | 3.75 | Monthly accrual |
| LL-005 | Maria Santos | 2024-01-01 | Vacation Leave | Credit | +1.25 | 1.25 | Monthly accrual |
| LL-006 | Maria Santos | 2024-04-10 | Sick Leave | Debit | -1 | 2.75 | LA-002 approved |
| LL-007 | Pedro Reyes | 2024-02-01 | Vacation Leave | Credit | +1.25 | 2.5 | Monthly accrual |
| LL-008 | Ana Garcia | 2024-05-20 | Special Leave | Credit | +3 | 3 | Special privilege |
