Leave Balances
Current leave credit balances per employee
5
Employees
44
Total VL Balance
57
Total SL Balance
1
Zero VL Balance
| Employee | Position | VL Earned | VL Used | VL Balance | SL Earned | SL Used | SL Balance | Special |
|---|---|---|---|---|---|---|---|---|
| Juan dela Cruz | Administrative Officer II | 15 | 5 | 10 | 15 | 2 | 13 | 3 |
| Maria Santos | Nurse II | 15 | 8 | 7 | 15 | 5 | 10 | 0 |
| Pedro Reyes | Engineer III | 15 | 3 | 12 | 15 | 1 | 14 | 5 |
| Ana Garcia | Teacher I | 15 | 15 | 0 | 15 | 10 | 5 | 2 |
| Carlos Mendoza | Driver II | 15 | 0 | 15 | 15 | 0 | 15 | 0 |
