Deductions
Manage statutory and voluntary deductions
₱8,850
Total Deductions
₱2,250
SSS
₱1,000
PhilHealth
₱400
Pag-IBIG
| Employee | Deduction Type | Month | Amount | Status | Actions |
|---|---|---|---|---|---|
| Maria Santos | SSS | 2024-01 | ₱1,125 | Posted | |
| Maria Santos | PhilHealth | 2024-01 | ₱500 | Posted | |
| Maria Santos | Pag-IBIG | 2024-01 | ₱200 | Posted | |
| Juan dela Cruz | SSS | 2024-01 | ₱1,125 | Posted | |
| Juan dela Cruz | PhilHealth | 2024-01 | ₱500 | Pending | |
| Ana Reyes | Pag-IBIG | 2024-01 | ₱200 | Posted | |
| Pedro Lim | SSS Loan | 2024-01 | ₱2,000 | Posted | |
| Rosa Garcia | GSIS | 2024-01 | ₱3,200 | Pending |
