Remittance Reports
SSS, PhilHealth, and Pag-IBIG remittance tracking
📋
9
Total Remittances
✅
₱23,750
Total Remitted
⏳
₱11,875
Pending Amount
🏛️
3
Agencies
| Period | Agency | Amount | Due Date | Status | Reference No. | Actions |
|---|---|---|---|---|---|---|
| January 2025 | SSS | ₱5,625 | Feb 10, 2025 | Remitted | SSS-2025-001 | |
| January 2025 | PhilHealth | ₱5,250 | Feb 10, 2025 | Remitted | PH-2025-001 | |
| January 2025 | Pag-IBIG | ₱1,000 | Feb 10, 2025 | Remitted | PI-2025-001 | |
| February 2025 | SSS | ₱5,625 | Mar 10, 2025 | Remitted | SSS-2025-002 | |
| February 2025 | PhilHealth | ₱5,250 | Mar 10, 2025 | Remitted | PH-2025-002 | |
| February 2025 | Pag-IBIG | ₱1,000 | Mar 10, 2025 | Remitted | PI-2025-002 | |
| March 2025 | SSS | ₱5,625 | Apr 10, 2025 | Pending | — | |
| March 2025 | PhilHealth | ₱5,250 | Apr 10, 2025 | Pending | — | |
| March 2025 | Pag-IBIG | ₱1,000 | Apr 10, 2025 | Pending | — |
